Difference between revisions of "Category:SolarSystem"
(Page Created) |
m (New details added.) |
||
| Line 1: | Line 1: | ||
The Solar System consists of a number of worlds: | The Solar System consists of a number of worlds: | ||
| − | * [[Mercury]] ([[]]) | + | * [[Mercury]] ([[]]) |
| + | ** population: inhabited at some point in the distant past or future by [[Mercurian|Bulbous Vegetable Entities]]; [[Dluku]]s and [[Mercurian Immortal]]s | ||
| + | ** see also: "The Immortals of Mercury" by [[Clark Ashton Smith]] | ||
* [[Venus]] ([[Sfanomoe]]) | * [[Venus]] ([[Sfanomoe]]) | ||
| − | * [[Earth]] | + | * [[Earth]] |
| − | ** | + | ** moons: The Moon |
* [[Mars]] ([[Barsoom]]) | * [[Mars]] ([[Barsoom]]) | ||
| − | * | + | * Ceres and the [[Belt]] |
| − | * [[Jupiter]] ([[]]) | + | * [[Jupiter]] ([[Ylidiomph]]) |
| − | ** | + | ** moons: Io, Europa, Ganymede, Callisto |
| − | + | ** "fourth moon" (Callisto?) inhabited by [[Insect Philosopher]]s | |
| − | + | * [[Saturn]] ([[Cykranosh]]) | |
| − | ** | + | ** population: [[Bhlemphroim]]s |
| − | * [[Saturn]] ([[Cykranosh]]) | + | ** moon: Titan |
| − | ** | + | * [[Uranus]] ([[L'gy'hx]]) |
| − | * [[Uranus]] ([[]]) | ||
** Ariel, Umbriel, Titania, Oberon | ** Ariel, Umbriel, Titania, Oberon | ||
* [[Neptune]] ([[Yaksh]]), populated by [[Yakshian]]s | * [[Neptune]] ([[Yaksh]]), populated by [[Yakshian]]s | ||
** Triton | ** Triton | ||
* [[Pluto]]/Charon ([[Yuggoth]]/[[Kynarth]]) | * [[Pluto]]/Charon ([[Yuggoth]]/[[Kynarth]]) | ||
| + | ** also, the [[Rim]] (Kuiper Belt to the Oort Cloud) | ||
Revision as of 00:51, 10 April 2017
The Solar System consists of a number of worlds:
- Mercury ([[]])
- population: inhabited at some point in the distant past or future by Bulbous Vegetable Entities; Dlukus and Mercurian Immortals
- see also: "The Immortals of Mercury" by Clark Ashton Smith
- Venus (Sfanomoe)
- Earth
- moons: The Moon
- Mars (Barsoom)
- Ceres and the Belt
- Jupiter (Ylidiomph)
- moons: Io, Europa, Ganymede, Callisto
- "fourth moon" (Callisto?) inhabited by Insect Philosophers
- Saturn (Cykranosh)
- population: Bhlemphroims
- moon: Titan
- Uranus (L'gy'hx)
- Ariel, Umbriel, Titania, Oberon
- Neptune (Yaksh), populated by Yakshians
- Triton
- Pluto/Charon (Yuggoth/Kynarth)
- also, the Rim (Kuiper Belt to the Oort Cloud)