The Book of Eibon: Difference between revisions
Appearance
No edit summary |
m Preapiring to update - sorry I'm doing it bit by bit |
||
| Line 1: | Line 1: | ||
The Book of Eibon is the title of a fictional book created by [[Ashton Clark Smith]]. | |||
==Description== | |||
==Contents== | |||
==Hyperborean Version== | |||
==Atlantean Version== | |||
==Kishitic Version== | |||
==Egyptian Version == | |||
==Libor Ivonis == | |||
==Libre de Eibon == | |||
==Book of Eibon == | |||
==Role Playing Game Stats== | |||
; ''Hyperborean Version '' : Sanity Loss /; Cthulhu Mythos + Percent. Average weeks to study and comprehend/ hours to skim. | |||
; ''Atlantean Version'' : Sanity Loss /; Cthulhu Mythos + Percent. Average weeks to study and comprehend/ hours to skim. | |||
; ''Kishitic Version'' : Sanity Loss /; Cthulhu Mythos + Percent. Average weeks to study and comprehend/ hours to skim. | |||
; ''Egyptian Version '' : Sanity Loss /; Cthulhu Mythos + Percent. Average weeks to study and comprehend/ hours to skim. | |||
; ''Libor Ivonis'' : Sanity Loss /; Cthulhu Mythos + Percent. Average weeks to study and comprehend/ hours to skim. | |||
; ''Libre de Eibon'' : Sanity Loss /; Cthulhu Mythos + Percent. Average weeks to study and comprehend/ hours to skim. | |||
; ''Book of Eibon'' : Sanity Loss /; Cthulhu Mythos + Percent. Average weeks to study and comprehend/ hours to skim. | |||
[[Category:Mythos:Tomes|Eibon]] | [[Category:Mythos:Tomes|Eibon]] | ||
Revision as of 17:13, 24 October 2008
The Book of Eibon is the title of a fictional book created by Ashton Clark Smith.
Description
Contents
Hyperborean Version
Atlantean Version
Kishitic Version
Egyptian Version
Libor Ivonis
Libre de Eibon
Book of Eibon
Role Playing Game Stats
- Hyperborean Version
- Sanity Loss /; Cthulhu Mythos + Percent. Average weeks to study and comprehend/ hours to skim.
- Atlantean Version
- Sanity Loss /; Cthulhu Mythos + Percent. Average weeks to study and comprehend/ hours to skim.
- Kishitic Version
- Sanity Loss /; Cthulhu Mythos + Percent. Average weeks to study and comprehend/ hours to skim.
- Egyptian Version
- Sanity Loss /; Cthulhu Mythos + Percent. Average weeks to study and comprehend/ hours to skim.
- Libor Ivonis
- Sanity Loss /; Cthulhu Mythos + Percent. Average weeks to study and comprehend/ hours to skim.
- Libre de Eibon
- Sanity Loss /; Cthulhu Mythos + Percent. Average weeks to study and comprehend/ hours to skim.
- Book of Eibon
- Sanity Loss /; Cthulhu Mythos + Percent. Average weeks to study and comprehend/ hours to skim.