Difference between revisions of "Privately Published Material"
| (8 intermediate revisions by 3 users not shown) | |||
| Line 25: | Line 25: | ||
| 1990 || [[The Armstrong Malison]] || [[ADP Systems]] || None || C || Yes (2005 Revision) | | 1990 || [[The Armstrong Malison]] || [[ADP Systems]] || None || C || Yes (2005 Revision) | ||
|- | |- | ||
| − | | 1990 || [[The Curse]] || [[ADP Systems]] || None || C || | + | | 1990 || [[The Curse]] || [[ADP Systems]] || None || C || Yes (2005 Revision) |
|- | |- | ||
| − | | 1990 || [[The Preacher and the Cross]] || [[ADP Systems]] || None || C || | + | | 1990 || [[The Preacher and the Cross]] || [[ADP Systems]] || None || C || Yes (2005 Revision) |
|- | |- | ||
| 1991 || [[Melodies of Madness]] || [[Delphi Concepts]] || None || C || No | | 1991 || [[Melodies of Madness]] || [[Delphi Concepts]] || None || C || No | ||
| Line 39: | Line 39: | ||
| 2005 (Aug) || [[The Unbound Book, Issue 02|The Unbound Book, Issue 2]] || Unbound Publishing || None || C || Only | | 2005 (Aug) || [[The Unbound Book, Issue 02|The Unbound Book, Issue 2]] || Unbound Publishing || None || C || Only | ||
|- | |- | ||
| − | | 2011 (Apr) || [[In | + | | 2011 (Apr) || [[In a Different Light (Supplement)|In a Different Light]] || [[Cthulhu Reborn]] || 3001 || C || Only |
|- | |- | ||
| 2011 (Aug) || [[Porphyry and Asphodel (Supplement)|Porphyry and Asphodel]] || [[Cthulhu Reborn]] || 3002 || C || Only | | 2011 (Aug) || [[Porphyry and Asphodel (Supplement)|Porphyry and Asphodel]] || [[Cthulhu Reborn]] || 3002 || C || Only | ||
| Line 62: | Line 62: | ||
|- | |- | ||
| 2017 (Aug) || [[For The Love Of...(Supplement)|For The Love Of...]] || [[Miskatonic University Podcast]]|| None || C || Only | | 2017 (Aug) || [[For The Love Of...(Supplement)|For The Love Of...]] || [[Miskatonic University Podcast]]|| None || C || Only | ||
| + | |- | ||
| + | | 2017 || [[Fresh Off the Bus]] || [[Reckoning of the Dead]]|| None || O {1950s}|| Only | ||
| + | |- | ||
| + | | 2017 || [[Drug War]] || [[Reckoning of the Dead]]|| None || M {1980s} || Only | ||
| + | |- | ||
| + | | 2017 || [[Susquehanna Sasquatch!]] || [[Reckoning of the Dead]]|| None || C || Only | ||
| + | |- | ||
| + | | 2017 || [[The Afflicted]] || [[Reckoning of the Dead]]|| None || O {1947}|| Only | ||
| + | |- | ||
| + | | 2017 || [[Family Reunion]] || [[Reckoning of the Dead]]|| None || C || Only | ||
| + | |- | ||
| + | | 2017 || [[The Hitchhiker]] || [[Reckoning of the Dead]]|| None || M {1983} || Only | ||
| + | |- | ||
| + | | 2017 || [[Suicide Hour]] || [[Reckoning of the Dead]]|| None || O {1940s} || Only | ||
| + | |- | ||
| + | | 2017 || [[Echoes in the Deep]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2017 || [[Truth or Consequences]] || [[Reckoning of the Dead]]|| None || M {1980} || Only | ||
| + | |- | ||
| + | | 2017 || [[The Thing that Came from Kynarth!]] || [[Reckoning of the Dead]]|| None || C || Only | ||
| + | |- | ||
| + | | 2017 || [[Burial of a King]] || [[Reckoning of the Dead]]|| None || O {1600 BC} || Only | ||
| + | |- | ||
| + | | 2017 || [[A King Arisen]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2017 || [[Four Corners]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2017 || [[The Door Beyond]] || [[Reckoning of the Dead]]|| None || C || Only | ||
| + | |- | ||
| + | | 2017 || [[Rollers]] || [[Reckoning of the Dead]]|| None || O {1967} || Only | ||
| + | |- | ||
| + | | 2017 || [[The Howling from Beyond]] || [[Reckoning of the Dead]]|| None || M {1994} || Only | ||
| + | |- | ||
| + | | 2017 || [[Gravesport University]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2017 || [[A Newport Christmas]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2017 || [[A Tale of the 13th Floor]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2018 || [[White House Outhouse]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2018 || [[The Intruder Beyond Time]] || [[Reckoning of the Dead]]|| None || C || Only | ||
| + | |- | ||
| + | | 2018 || [[An Expectant Terror!]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2018 || [[La Voisin]] || [[Reckoning of the Dead]]|| None || O {1682} || Only | ||
| + | |- | ||
| + | | 2018 || [[The Effects of William Perkins]] || [[Reckoning of the Dead]]|| None || C || Only | ||
| + | |- | ||
| + | | 2018 || [[The Lurker in the Sky]] || [[Reckoning of the Dead]]|| None || C || Only | ||
| + | |- | ||
| + | | 2018 || [[This is the Future]] || [[Reckoning of the Dead]]|| None || O {1979} || Only | ||
| + | |- | ||
| + | | 2018 || [[The Stars Are Righteous, Dude!]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2018 || [[The Vineyard]] || [[Reckoning of the Dead]]|| None || C || Only | ||
| + | |- | ||
| + | | 2018 || [[The Traveler's Tale]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2018 || [[Dreaming Doom]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2018 || [[The Relocation of Cottonmouth Springs]] || [[Reckoning of the Dead]]|| None || O {1944} || Only | ||
| + | |- | ||
| + | | 2018 || [[Aces & Spades]] || [[Reckoning of the Dead]]|| None || C || Only | ||
| + | |- | ||
| + | | 2018 || [[The Cobalt Sky Runner]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2018 || [[Caught!]] || [[Reckoning of the Dead]]|| None || C || Only | ||
| + | |- | ||
| + | | 2018 || [[Death Before Burial]] || [[Reckoning of the Dead]]|| None || C || Only | ||
| + | |- | ||
| + | | 2018 || [[Crawling in the Undergrowth]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2018 || [[The Final Madness]] || [[Reckoning of the Dead]]|| None || G || Only | ||
| + | |- | ||
| + | | 2018 || [[Field of Dreams]] || [[Reckoning of the Dead]]|| None || M {2000s} || Only | ||
| + | |- | ||
| + | | 2018 || [[Woods' Edge]] || [[Reckoning of the Dead]]|| None || CM || Only | ||
| + | |- | ||
| + | | 2018 || [[Gone Fishing]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2018 || [[The Ice of Paulet 7]] || [[Reckoning of the Dead]]|| None || O {Future} || Only | ||
| + | |- | ||
| + | | 2018 || [[Bulwark of the Hudson]] || [[Reckoning of the Dead]]|| None || G || Only | ||
| + | |- | ||
| + | | 2018 || [[Toy Soldiers]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2019 || [[Snowmageddon!]] || [[Reckoning of the Dead]]|| None || CM || Only | ||
| + | |- | ||
| + | | 2019 || [[A Debt to Society]] || [[Reckoning of the Dead]]|| None || O {1752} || Only | ||
| + | |- | ||
| + | | 2019 || [[When Evil Wins]] || [[Reckoning of the Dead]]|| None || CM || Only | ||
| + | |- | ||
| + | | 2019 || [[New Bristol]] || [[Reckoning of the Dead]]|| None || G || Only | ||
| + | |- | ||
| + | | 2019 || [[Just a Suggestion]] || [[Reckoning of the Dead]]|| None || O {post-WWII} || Only | ||
| + | |- | ||
| + | | 2019 || [[Phil's Pizza Palace]] || [[Reckoning of the Dead]]|| None || M {1989} || Only | ||
| + | |- | ||
| + | | 2019 || [[Fires in California]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2019 || [[Dropped Call]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2019 || [[The Red House]] || [[Reckoning of the Dead]]|| None || CM || Only | ||
| + | |- | ||
| + | | 2019 || [[Organism 46b]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2019 || [[It Opens Doors]] || [[Reckoning of the Dead]]|| None || GCM || Only | ||
| + | |- | ||
| + | | 2019 || [[When Sleigh Bells Ring]] || [[Reckoning of the Dead]]|| None || M || Only | ||
| + | |- | ||
| + | | 2020 || [[The Fate of the Washington Brothers]] || [[Reckoning of the Dead]]|| None || C || Only | ||
| + | |- | ||
| + | | 2020 || [[The Strange Case of the Missing Painting]] || [[Reckoning of the Dead]]|| None || C || Only | ||
|- | |- | ||
|} | |} | ||
| Line 68: | Line 182: | ||
In Japan, there is a pirate culture known as doujin culture. Because of this, there are so many private publishers selling their works every day that it is impossible to identify them all. | In Japan, there is a pirate culture known as doujin culture. Because of this, there are so many private publishers selling their works every day that it is impossible to identify them all. | ||
For this reason, this list is limited to unlicensed works that are commercially published by companies, not privately published ones. | For this reason, this list is limited to unlicensed works that are commercially published by companies, not privately published ones. | ||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable sortable" border="1" align="center" style="text-align:left;" | {| class="wikitable sortable" border="1" align="center" style="text-align:left;" | ||
| Line 81: | Line 191: | ||
! PDF? | ! PDF? | ||
|- | |- | ||
| − | | 2005 || [[A Local Paper vol.3]] | + | | 2005(Sep) || [[A Local Paper vol.3]]|| [[サンセットゲームズ]]|| None || O{Wild West} || No |
| + | |- | ||
| + | | 2005(Nov) || [[A Local Paper vol.4]]|| [[サンセットゲームズ]]|| None || None || No | ||
|- | |- | ||
| − | | | + | | 2006(Apr) || [[A Local Paper vol.5]]|| [[サンセットゲームズ]]|| None || None || No |
|- | |- | ||
| − | | 2006 || [[A Local Paper vol. | + | | 2006(Aug) || [[A Local Paper vol.6]]|| [[サンセットゲームズ]] || None || O{16th Century Japan} || No |
|- | |- | ||
| − | | | + | | 2019(Jun) || [[死もまた死するものなれば1]]|| [[KADOKAWA]]|| None || O{Modern Japan in another world} || yes(Kindle) |
|- | |- | ||
| − | | | + | | 2020(Mar) || [[死もまた死するものなれば2]]|| [[KADOKAWA]]|| None || O{Modern Japan in another world} || yes(Kindle) |
|- | |- | ||
| − | | | + | | 2021(Mar) || [[死もまた死するものなれば3]]|| [[KADOKAWA]]|| None || O{Modern Japan in another world} || yes(Kindle) |
|- | |- | ||
| − | | 2021 || [[ | + | | 2021(Mar) || [[死もまた死するものなれば4]]|| [[KADOKAWA]]|| None || O{Modern Japan in another world} || yes(Kindle) |
|- | |- | ||
| − | | | + | | 2025(Mar) || [[るびうむ・いんふぇるぬす]]|| [[バーチャルパーティー]]|| None || [[Modern Japan]] || yes |
| + | |} | ||
| + | ==STYLE GUIDE== | ||
| + | Cut-n-Paste '''everything in the following block''' for each Supplement. | ||
| + | Remove irrelevant sections. | ||
| + | |||
| + | |||
<nowiki> | <nowiki> | ||
Latest revision as of 21:30, 30 March 2025
Some 'Call of Cthulhu' products have been published without an official license, including those done by individual authors or groups as well as for conventions. These books occasionally turn up on secondary markets, like eBay, and are generally considered rarities.
Japanese
In Japan, there is a pirate culture known as doujin culture. Because of this, there are so many private publishers selling their works every day that it is impossible to identify them all. For this reason, this list is limited to unlicensed works that are commercially published by companies, not privately published ones.
| Released | Title | Publisher | Code | Era | PDF? |
|---|---|---|---|---|---|
| 2005(Sep) | A Local Paper vol.3 | サンセットゲームズ | None | O{Wild West} | No |
| 2005(Nov) | A Local Paper vol.4 | サンセットゲームズ | None | None | No |
| 2006(Apr) | A Local Paper vol.5 | サンセットゲームズ | None | None | No |
| 2006(Aug) | A Local Paper vol.6 | サンセットゲームズ | None | O{16th Century Japan} | No |
| 2019(Jun) | 死もまた死するものなれば1 | KADOKAWA | None | O{Modern Japan in another world} | yes(Kindle) |
| 2020(Mar) | 死もまた死するものなれば2 | KADOKAWA | None | O{Modern Japan in another world} | yes(Kindle) |
| 2021(Mar) | 死もまた死するものなれば3 | KADOKAWA | None | O{Modern Japan in another world} | yes(Kindle) |
| 2021(Mar) | 死もまた死するものなれば4 | KADOKAWA | None | O{Modern Japan in another world} | yes(Kindle) |
| 2025(Mar) | るびうむ・いんふぇるぬす | バーチャルパーティー | None | Modern Japan | yes |
STYLE GUIDE
Cut-n-Paste everything in the following block for each Supplement. Remove irrelevant sections.
==Details== [[Image:name_of_uploaded_image.jpg|thumb|''Name of Page'']] [[Image:name_of_additional_optional_image.jpg|thumb|''Name of Image'']] '''Publisher:''' [[Publisher Name]] '''Product Code:''' ABC123 '''Publishing Year:''' #### '''Pages:''' ### '''Cover Price:''' $##.## '''Author(s):''' [[Author 1]], [[Author 2]] '''Artist(s):''' [[Artist 1]], [[Artist 2]] '''Setting(s):''' [[1890s]], [[1920s]], [[Modern]], [[Delta Green]] '''Format(s):''' Monograph, Hardcover, Softcover '''ISBN:''' #########-# ==Contents== '''Campaigns:''' [[Campaign 1]], [[Campaign 2]] '''Scenarios:''' [[Scenario 1]], [[Scenario 2]] '''Articles:''' [[Article 1]], [[Article 2]] '''Additional:''' Introduction, Player Handouts ==Front Cover Text== List all the text from the front cover. ==Back Cover Text== List all the text on the back cover. ==Comments / Trivia== List dedication, color plates, rarity of the book, etc. ==Links== Link to outside reviews *[Link 1] *[Link 2] ==Spoilers - Keepers Eyes Only== '''Players should not read any further.''' <!-- DO NOT DELETE THE LINE IMMEDIATELY ABOVE --> Comment here to Keepers about this book. Comments on specific Scenarios and Campaigns go on their respective pages. Keep DISCUSSION on the talk page. [[Category:CoC:Supplements]] __NOTOC__